

Tenancy Fees
Additional Landlord Fees (Inclusive of VAT) | |
Tenancy Set-up Fee | £150.00 |
Tenant and/or Guarantor References | Included |
Land Registry Proof of Ownership (if required) | £7.20 |
Deposit Registration Fee | £60.00 |
Right to Rent Checks | Included |
Rent Guarantee Insurance | Price on application |
Gas safety Certificate | £99.00 |
Energy Performance Certificate | £99.00 |
Inspections | Included |
Check In Fee | Included |
Attendance to Court | £96.00 per hour |
Withdrawal by Landlord | One week’s rent |
Variation of Contract (mid tenancy) | Included |
Smoke/Co2 Alarm Installation (up to 3 Alarms) | £50.00+Cost of Alarms |
Electrical Installation Report (EIRC) | £150.00 |
PAT Testing (Per appliance) | £24.00 |
Collection and forwarding of post | Cost of postage |
Obtaining estimates and overseeing works in excess of £1,000.00 | 12% |
Serving Section 21 Notice | £89.00 |
Serving Section 8 Notice | £89.00 |
Managing Eviction/Court Proceedings | £955.00 |

Rent
'The Rent’ is due as per the assured shorthold tenancy agreement. The rent will be payable to Baker and Chase. Funds will then be sent to the landlord.
Tenancy Deposit
Upon entering into a contract with the landlord the tenant must pay a refundable tenancy deposit which is payable to Baker and Chase. This deposit will be protected in a government backed scheme, details of which will be forwarded to you before the commencement of the tenancy. The amount of deposit is equivalent to 5 weeks rent, rising to 6 weeks rent when the annual rent is in excess of £50,000.
Tenancy Amendment Charges
Should the tenant require for any of the terms of the tenancy to be amended during the period of the agreement then this change is subject to mutual agreement from all parties and a charge of £150.00.