
Fees
Additional Landlord Fees (Inclusive of VAT) | Let Only | Property Management |
Tenancy Set-up Fee | £96.00 | £96.00 |
Tenant and/or Guarantor References | Included | Included |
Land Registry Proof of Ownership (if required) | £6.00 | £6.00 |
Deposit Registration Fee | £60.00 | £60.00 |
Right to Rent Checks | Included | Included |
Rent Guarantee Insurance | Price on application | Price on application |
Gas safety Certificate | £72.00 | £72.00 |
Energy Performance Certificate | £75.00 | £75.00 |
Additional Inspections | £50.00 | Included |
Check In Fee | £72.00 | Included |
Attendance to Court | N/A | £96.00 per hour |
Deposit registration fee payable | £60.00 | £60.00 |
Withdrawal by Landlord | One week’s rent | One week’s rent |
Variation of Contract (mid tenancy) | £96.00 | Included |
Prepare & administer documents for disputed claims | £192.00 | Included |
Smoke/Co2 Alarm Installation (up to 3 Alarms) | £50.00+Cost of Alarms | £50.00+Cost of Alarms |
Electrical Installation Report (EIRC) | £100.80 | £100.80 |
PAT Testing (Per appliance) | £24.00 | £24.00 |
Tenancy Renegotiation & Renewal | 5%+VAT of annual rent | £96.00 |
Administration of NRL tax returns | £192.00 p/annum | £96.00 p/annum |
Collection and forwarding of post | N/A | Cost of postage |
Obtaining estimates and overseeing works in excess of £1,000.00 | 12% | 12% |
Serving Section 21 Notice | £180.00 | £89.00 |
Serving Section 8 Notice | £180.00 | £89.00 |
Managing Eviction/Court Proceedings | £955.00 | £955.00 |
Inventory & Check In/Out Prices
Size/Item | Inventory Unfurnished | Inventory Furnished | Check Out Schedule of Conditions Unfurnished | Check Out Schedule of Conditions Furnished | Combined Check Out Schedule & New Inventory Unfurnished | Combined Check Out Schedule & New Inventory Furnished |
Studio | £102 | £108 | £90 | £96 | £156 | £168 |
1-Bedroom | £114 | £126 | £102 | £114 | £180 | £204 |
2-Bedroom | £126 | £138 | £114 | £120 | £204 | £222 |
3-Bedroom | £138 | £150 | £120 | £132 | £222 | £246 |
4-Bedroom | £168 | £180 | £144 | £156 | £276 | £300 |
5-Bedroom | £192 | £210 | £168 | £180 | £324 | £354 |
6 Bedroom | POA | POA | POA | POA | POA | POA |
Permitted Tenant Fees & Charges:
Rent
'The Rent’ is due as per the assured shorthold tenancy agreement. The rent will be payable to Baker and Chase. Funds will then be sent to the landlord.
Holding Deposit
Equal to one weeks rent. Calculated by taking the agreed monthly rent x 12 ÷ 52.
Tenancy Deposit
Tenancy Deposit
Upon entering into a contract with the landlord the tenant must pay a refundable tenancy deposit which is payable to Baker and Chase. This deposit will be protected in a government backed scheme, details of which will be forwarded to you before the commencement of the tenancy. The amount of deposit is equivalent to 5 weeks rent, rising to 6 weeks rent when the annual rent is in excess of £50,000.
Tenancy Amendment Charges
Should the tenant require for any of the terms of the tenancy to be amended during the period of the agreement then this change is subject to mutual agreement from all parties and a charge of £50.00.
Early Termination Charges
If the tenant would like to end the tenancy before the end of the term and this is agreed between all parties, then the tenant is liable to cover costs lost by Baker & Chase. We are required to refund the Landlord fees for the period that the tenancy did not take place but where landlord had been charged. As this fee differs in most cases, we cannot give a figure, but this will be advised to you before you proceed with the termination of tenancy.
Utility, TV License, Council Tax Charges
It is the tenant’s responsibility to ensure all utilities, TV Licenses and Council Tax are registered in your name for the duration of the tenancy and that they are paid in full and on time. Should it have been agreed prior to the commencement of the tenancy that any of the above charges are included in the rent or to be paid directly by the landlord, any additional payments you need to make are payable to Baker & Chase along with your monthly rent.
Late Rent Payment Fee
For late payment of rent, after 14 days tenants will be charged daily interest at a rate 3% above the annual percentage rate of the Bank of England.
Replacement of Key or Security Device Charge
Should the tenant find that their keys or security devices are lost or stolen during the term of the agreement they are welcome to arrange a replacement, providing agent/landlord are provided with a copy. Should the tenant require Baker and Chase to arrange the replacement of key/security devices then the full costs incurred will be passed on to the tenant. The cost will be confirmed with the tenant before any works proceed unless in the case of an emergency.