
Tenancy Fees
| Additional Landlord Fees (Inclusive of VAT) | |
| Tenancy Set-up Fee | £540.00 |
| Tenant and/or Guarantor References | Included |
| Land Registry Proof of Ownership (if required) | £9.00 each |
| Deposit Registration Fee (Deposit Protection Service) | £60.00 |
| Right to Rent Checks | Included |
| Rent Guarantee Insurance | Price on application |
| Gas safety Certificate (CP12) | £99.00 |
| Energy Performance Certificate (EPC) | £150.00 |
| Inspections | Included |
| Check In Fee | From £180.00 |
| Attendance to Court | £60.00 per hour |
| Withdrawal by Landlord | One week’s rent |
| Variation of Contract (mid tenancy) | £180.00 |
| Installation of battery operated C02/Smoke Alarms | £60.00 per item |
| Electrical Installation Condition Report (EIRC) | From £180.00 |
| PAT Testing | £24.00 per item |
| Collection and forwarding of post | Cost of postage |
| Obtaining estimates and overseeing works | 10% |
| Section 13 Notice (Rent Increase) | TBC |
| Section 8 Notice (Possession Order) | TBC |

Rent
'The Rent’ is due as per the assured shorthold tenancy agreement. The rent will be payable to Baker and Chase. Funds will then be sent to the landlord.
Tenancy Deposit
Upon entering into a contract with the landlord the tenant must pay a refundable tenancy deposit which is payable to Baker and Chase. This deposit will be protected in a government backed scheme, details of which will be forwarded to you before the commencement of the tenancy. The amount of deposit is equivalent to 5 weeks rent, rising to 6 weeks rent when the annual rent is in excess of £50,000.
Tenancy Amendment Charges
Should the tenant require for any of the terms of the tenancy to be amended during the period of the agreement then this change is subject to mutual agreement from all parties and a charge of £150.00.